| 
                     
                        Product Details:
                                                     
                
 
  | 
                    
| Body Structure: | 5-door 5-seater SUV | Max Speed: | 160 Km/h | 
|---|---|---|---|
| Dimensions: | 4684x1834x1693 Mm | Charging Time: | 0.75 Hour | 
| Energy Type: | Pure Electric | Wheelbase: | 2829 Mm | 
| Curb Weight: | 2072 Kg | Gross Weight: | 2520 Kg | 
| Tire Size: | 235/55 R18 | Motor Type: | Permanent Magnet Synchronization | 
| Max Motor Power: | 140 KW | Max Motor Torque: | 385 N.m | 
| Battery Type: | Ternary Lithium Battery | Battery Capacity: | 73.5 Kwh | 
| Electric Range: | 600 Km | ||
| Highlight: | 73.5kwh Battery Capacity Mercedes EQB 350,385N.m Maximum Torque Electric SUV,5-door 5-seater SUV Mercedes Benz SUV | 
					||
| Mercedes-Benz EQB | ||
|---|---|---|
| Car Body | Steering Wheel: Left | |
| SIZE | 4684*1834*1693mm | |
| Wheelbase | 2829.mm | |
| Body structure | 5-door 5-seats SUV | |
| Curb Weight | 2072.kg | |
| Gross Weight | 2520.kg | |
| tire size | 235/55 R18 | |
| Electricmotor | Motor type: Permanent magnet synchronization | |
| Maximum motor power | 140KW | |
| Maximum torque of motor | 385N.m | |
| Battery type | Ternary lithium battery | |
| Battery capacity | 73.5kwh | |
| Pure electric range | 600km | |
| Max.speed | 160km/h | |
| Charging time | 0.75h | |
| Number of driving motors | single motor | |
| Speed changing box | Number of gears: 1 | |
| Gear shift type | ||
| Transmission type | Fixed gear ratio gearbox | |
| Chassis-steering systems | Drive Mode: front engine rear drive | |
| Front Suspended system | McPherson independent suspension | |
| Rear Suspended system | Multi link type independent suspension | |
| Steering system | Electric Power Steering (EPS) | |
| Car body structure | integral body construction | |
Contact Person: Mr. Kevin
Tel: +86 19129388666